Jordforurening i Vordingborg
| Lokalitet | Adresse | Niveau |
|---|---|---|
| 390-00005 | Vingevej 3, 4760 Vordingborg | V1 |
| 390-00006 | Hjelmgade 32, 4780 Stege | V2 |
| 390-00007 | Bogø Hovedgade 131, 4793 Bogø By | V1/V2 |
| 390-00008 | Færgegaardsvej 74, 4760 Vordingborg | V1 |
| 390-00009 | Mejerivænget 8, 4773 Stensved | V1 |
| 390-00010 | Fanefjordgade 48, 4792 Askeby | V1 |
| 390-00011 | Københavnsvej 33B, 4760 Vordingborg | V1 |
| 390-00014 | Algade 89A, 4760 Vordingborg | V1 |
| 390-00015 | Københavnsvej 29, 4760 Vordingborg | V1 |
| 390-00016 | Næstvedvej 197, 4760 Vordingborg | V1/V2 |
| 390-00017 | Tinghøjvej 4A, 4760 Vordingborg | V1 |
| 390-00018 | Strandvejen 3, 4720 Præstø | V1 |
| 390-00019 | Fanefjordgade 12, 4792 Askeby | V1 |
| 390-00021 | Skovstræde 2, 4773 Stensved | V1 |
| 390-00022 | Munksgårdsvej 25, 4760 Vordingborg | V1/V2 |
| 390-00023 | Munksgårdsvej 24, 4760 Vordingborg | V1 |
| 390-00024 | Jernbanegade 16, 4760 Vordingborg | V1 |
| 390-00025 | Algade 7, 4760 Vordingborg | V1/V2 |
| 390-00027 | Kuskevej 22, 4760 Vordingborg | V1 |
| 390-00028 | Industriparken 2, 4760 Vordingborg | V1 |
| 390-00029 | Keldsbjergvej 3, 4750 Lundby | V1/V2 |
| 390-00030 | Ved Havnen 8, 4780 Stege | V1 |
| 390-00031 | Ørslevvej 126, 4760 Vordingborg | V1 |
| 390-00032 | Kirkagerstræde 12, 4720 Præstø | V2 |
| 390-00033 | Klintevej 141, 4780 Stege | V1 |
| 390-00034 | Banevej 1, 4750 Lundby | V1 |
| 390-00035 | Klintevej 331, 4791 Borre | V1 |
| 390-00036 | Næstvedvej 229, 4760 Vordingborg | V1 |
| 390-00037 | Bygaden 69, 4750 Lundby | V2 |
| 390-00039 | Søndersognsvej 126, 4780 Stege | V2 |
| 390-00040 | Vindebækvej 21, 4792 Askeby | V2 |
| 390-00041 | Langebæk Mølle 2, 4772 Langebæk | V1 |
| 390-00044 | Algade 17, 4760 Vordingborg | V1 |
| 390-00045 | Næstvedvej 164A, 4760 Vordingborg | V1 |
| 390-00046 | Kirkevejen 3, 4771 Kalvehave | V1 |
| 390-00047 | Køng Møllevej 43, 4750 Lundby | V2 |
| 390-00048 | Bygaden 35A, 4750 Lundby | V2 |
| 390-00049 | Algade 95F, 4760 Vordingborg | V1 |
| 390-00050 | Algade 10A, 4760 Vordingborg | V1/V2 |
| 390-00051 | Skovledsvej 5, 4772 Langebæk | V2 |
| 390-00052 | Adelgade 73A, 4720 Præstø | V1 |
| 390-00053 | Gammelsøparken 1, 4760 Vordingborg | V1 |
| 390-00054 | Adelgade 18B, 4720 Præstø | V1/V2 |
| 390-00055 | Grønsundvej 55, 4780 Stege | V2 |
| 390-00057 | Teglværksvej 1B, 4750 Lundby | V1 |
| 390-00059 | Møllevej 15, 4760 Vordingborg | V2 |
| 390-00061 | Færgegaardsvej 10, 4760 Vordingborg | V1/V2 |
| 390-00062 | Nørregade 5, 4760 Vordingborg | V1 |
| 390-00063 | Masnedøvej 73A, 4760 Vordingborg | V1 |
| 390-00064 | Vintersbølle Strand 7, 4760 Vordingborg | V1 |
| 390-00067 | Fjordstien 1, 4720 Præstø | V1/V2 |
| 390-00068 | Storegade 4A, 4780 Stege | V1/V2 |
| 390-00069 | Havnevej 6, 4771 Kalvehave | V1 |
| 390-00070 | Egholmvej 11, 4780 Stege | V2 |
| 390-00072 | Østermarksvej 22, 4780 Stege | V2 |
| 390-00073 | Søndervej 3, 4760 Vordingborg | V2 |
| 390-00075 | Valdemarsgade 43, 4760 Vordingborg | V1/V2 |
| 390-00076 | Marienbergvej 128, 4760 Vordingborg | V1/V2 |
| 390-00077 | Hartkornsvej 51, 4760 Vordingborg | V1 |
| 390-00078 | Stationsvej 11, 4735 Mern | V1 |
| 390-00079 | Solbakkevej 42, 4760 Vordingborg | V1/V2 |
| 390-00081 | Københavnsvej 24A, 4760 Vordingborg | V2 |
| 390-00082 | Næstvedvej 64, 4760 Vordingborg | V1 |
| 390-00083 | Priesesstræde 4, 4720 Præstø | V2 |
| 390-00084 | Nyborrevej 22, 4791 Borre | V2 |
| 390-00085 | Algade 93E, 4760 Vordingborg | V1 |
| 390-00086 | Fladagervej 2, 4750 Lundby | V1 |
| 390-00087 | Fanefjordgade 34, 4792 Askeby | V2 |
| 390-00088 | Kostervej 9, 4780 Stege | V1 |
| 390-00089 | Stokkedrevet 11, 4760 Vordingborg | V1 |
| 390-00090 | Bankevejen 1, 4750 Lundby | V1 |
| 390-00091 | Kalvehave Havnevej 3A, 4771 Kalvehave | V1 |
| 390-00092 | Mønvej 104, 4720 Præstø | V2 |
| 390-00093 | Kobbelvej 41, 4780 Stege | V1 |
| 390-00095 | Flyvervej 40, 4750 Lundby | V1/V2 |
| 390-00097 | Østervangsvej 2, 4780 Stege | V1/V2 |
| 390-00098 | Strandvej 12, 4771 Kalvehave | V2 |
| 390-00099 | Adelgade 48, 4720 Præstø | V1 |
| 390-00100 | Valdemarsgade 82, 4760 Vordingborg | V1/V2 |
| 390-00103 | Bygaden 55, 4750 Lundby | V2 |
| 390-00104 | Masnedøvej 63, 4760 Vordingborg | V1/V2 |
| 390-20001 | Gl Præstøvej 4, 4735 Mern | V1 |
| 390-20004 | Lilliendalsvej 32B, 4735 Mern | V1 |
| 390-20007 | Petersværftvej 9, 4772 Langebæk | V1 |
| 390-20009 | Industrivænget 1, 4771 Kalvehave | V1 |
| 390-20010 | Engmarken 3, 4771 Kalvehave | V1 |
| 390-20011 | Gl Vordingborgvej 19B, 4772 Langebæk | V1 |
| 390-20015 | Skyttemarksvej 2, 4773 Stensved | V1/V2 |
| 390-20016 | Viemose Gade 75, 4771 Kalvehave | V2 |
| 390-20022 | Mejerivænget 4, 4773 Stensved | V1 |
| 390-20023 | Gl Færgegårdsvej 23, 4771 Kalvehave | V1 |
| 390-20024 | Vordingborgvej 91, 4773 Stensved | V1 |
| 390-20025 | Petersværftvej 6, 4772 Langebæk | V1 |
| 390-20034 | Røgerivej 6, 4771 Kalvehave | V2 |
| 390-20036 | Skyttemarksvej 19, 4773 Stensved | V1 |
| 390-20038 | Ørslevvej 265, 4735 Mern | V2 |
| 390-20039 | Præstøvej 2, 4771 Kalvehave | V1 |
| 390-20041 | Industrivej 4, 4773 Stensved | V1 |
| 390-20047 | Skovledsvej 3B, 4772 Langebæk | V1/V2 |
| 390-20052 | Kalvehave Havnevej 19, 4771 Kalvehave | V2 |
| 390-20059 | Gl Præstøvej 28, 4735 Mern | V1 |
| 390-20061 | Lilliendal 1, 4735 Mern | V1 |
| 390-20076 | Kalvehave Havnevej 20, 4771 Kalvehave | V1 |
| 390-20084 | Vestenbækvej 1, 4773 Stensved | V2 |
| 390-20085 | Lekkendevej 25, 4735 Mern | V1/V2 |
| 390-20093 | Langebæk Gade 31A, 4772 Langebæk | V1 |
| 390-20094 | Gl Vordingborgvej 43A, 4772 Langebæk | V1 |
| 390-20095 | Præstetoften 6, 4735 Mern | V1 |
| 390-20096 | Kalvehavevej 19, 4735 Mern | V1 |
| 390-20098 | Åløkkevej 2, 4773 Stensved | V1 |
| 390-20099 | Skolevej 1, 4773 Stensved | V1 |
| 390-20104 | Vordingborgvej 6, 4773 Stensved | V1 |
| 390-20105 | Viemose Gade 58, 4771 Kalvehave | V1 |
| 390-20107 | Lilliendalsvej 35, 4735 Mern | V2 |
| 390-20110 | Kalvehavevej 7, 4735 Mern | V2 |
| 390-20119 | Solstien , 4771 Kalvehave | V2 |
| 390-20122 | Balle Strandvej 16, 4735 Mern | V1 |
| 390-20128 | Sandvigvej 2B, 4735 Mern | V1 |
| 390-20134 | Bogø Hovedgade 25, 4793 Bogø By | V1 |
| 390-20136 | Vollerupgade 28, 4792 Askeby | V2 |
| 390-20137 | Gammel Klintevej 2, 4791 Borre | V1 |
| 390-20141 | Busenevej 70, 4791 Borre | V1 |
| 390-20142 | Gurkebakken 11, 4791 Borre | V1 |
| 390-20143 | Søndre Landevej 7, 4780 Stege | V2 |
| 390-20149 | Kostervej 19A, 4780 Stege | V1 |
| 390-20150 | Storegade 91, 4780 Stege | V2 |
| 390-20151 | Elmevej 5, 4780 Stege | V1 |
| 390-20152 | Lohmannsvej 6, 4780 Stege | V1 |
| 390-20154 | Frederiksensvej 12, 4780 Stege | V1 |
| 390-20157 | Storegade 148A, 4780 Stege | V1 |
| 390-20158 | Kostervej 57, 4780 Stege | V1 |
| 390-20160 | Storegade 68A, 4780 Stege | V1/V2 |
| 390-20161 | Lendemark Hovedgade 5A, 4780 Stege | V2 |
| 390-20162 | Katedralvej 61, 4780 Stege | V1 |
| 390-20164 | Lille Kirkestræde 2, 4780 Stege | V1 |
| 390-20167 | Klintevej 127, 4780 Stege | V1 |
| 390-20171 | Østkildevej 16, 4793 Bogø By | V2 |
| 390-20172 | Fanefjord Kirkevej 34, 4792 Askeby | V2 |
| 390-20177 | Havnestræde 4, 4780 Stege | V1 |
| 390-20178 | Spånbjergvej 13, 4792 Askeby | V1 |
| 390-20179 | Fanefjordgade 168, 4792 Askeby | V1 |
| 390-20181 | Grønsundvej 266, 4780 Stege | V1 |
| 390-20182 | Hjelmgade 10, 4780 Stege | V2 |
| 390-20184 | Smedestræde 16, 4793 Bogø By | V2 |
| 390-20190 | Elmevej 3, 4780 Stege | V1 |
| 390-20192 | Lendemark Hovedgade 10, 4780 Stege | V1 |
| 390-20197 | Falcksvej 1, 4780 Stege | V1 |
| 390-20200 | Grønsundvej 201, 4780 Stege | V2 |
| 390-20201 | Ny Ørnebjergvej 1, 4780 Stege | V1/V2 |
| 390-20202 | Storegade 70A, 4780 Stege | V1/V2 |
| 390-20205 | Røddingevej 33, 4780 Stege | V1 |
| 390-20211 | Elmevej 1A, 4780 Stege | V1 |
| 390-20213 | Liselundvej 1, 4791 Borre | V1/V2 |
| 390-20216 | Storegade 88C, 4780 Stege | V1 |
| 390-20218 | Klintevej 77B, 4780 Stege | V1 |
| 390-20222 | Storegade 78A, 4780 Stege | V1 |
| 390-20227 | Thyravej 6A, 4791 Borre | V2 |
| 390-20229 | Søndre Landevej 89, 4791 Borre | V2 |
| 390-20232 | Hasselvej 3, 4780 Stege | V1 |
| 390-20235 | Pilevej 3, 4780 Stege | V1 |
| 390-20248 | Frederiksensvej 13, 4780 Stege | V1 |
| 390-20254 | Bøgebjergvej 2, 4791 Borre | V1 |
| 390-20260 | Nygade 9, 4780 Stege | V1 |
| 390-20261 | Dragestræde 7A, 4780 Stege | V1 |
| 390-20263 | Fanefjord Kirkevej 33A, 4792 Askeby | V2 |
| 390-20266 | Kobbelvej 49, 4780 Stege | V1 |
| 390-20284 | Gammel Klintevej 3, 4791 Borre | V1 |
| 390-20285 | Kornvej 40, 4780 Stege | V1 |
| 390-20292 | Liselundvej 4, 4791 Borre | V1 |
| 390-20294 | Thorsvangs Alle 7, 4780 Stege | V1 |
| 390-20298 | Lendemark Hovedgade 14, 4780 Stege | V2 |
| 390-20301 | Lerbækvej 6, 4792 Askeby | V2 |
| 390-20302 | Spejlsbygårdvej , 4780 Stege | V2 |
| 390-20303 | Strandstensvej 2A, 4780 Stege | V2 |
| 390-20305 | Fanefjordgade 149, 4792 Askeby | V2 |
| 390-20309 | Østermarksvej 27, 4780 Stege | V2 |
| 390-20314 | Grønsundvej 50, 4780 Stege | V2 |
| 390-20317 | Grønsundvej 613, 4793 Bogø By | V1 |
| 390-20325 | Stenkildevej , 4793 Bogø By | V1 |
| 390-20326 | Vesternæsvej 7, 4793 Bogø By | V1 |
| 390-20328 | Grønsundvej 597A, 4793 Bogø By | V1 |
| 390-20345 | Erhvervsvej 18, 4720 Præstø | V1 |
| 390-20348 | Erhvervsvej 9, 4720 Præstø | V1 |
| 390-20350 | Hastrupvej 18, 4720 Præstø | V1 |
| 390-20354 | Værkstedsvej 4, 4720 Præstø | V1 |
| 390-20355 | Industrivej 9, 4720 Præstø | V1 |
| 390-20356 | Håndværkervej 3, 4720 Præstø | V1 |
| 390-20357 | Industrivej 11, 4720 Præstø | V1 |
| 390-20360 | Jungshovedvej 38, 4720 Præstø | V1 |
| 390-20365 | Hestehavevej 3A, 4720 Præstø | V1 |
| 390-20369 | Lundbyvej 4, 4720 Præstø | V1 |
| 390-20371 | Humlevej 3, 4720 Præstø | V1 |
| 390-20373 | Strandvejen 1, 4720 Præstø | V1 |
| 390-20374 | Håndværkervej 1, 4720 Præstø | V1 |
| 390-20377 | Industrivej 8, 4720 Præstø | V1 |
| 390-20381 | Værkstedsvej 11, 4720 Præstø | V1 |
| 390-20382 | Hovedvejen 119, 4720 Præstø | V1 |
| 390-20384 | Mønvej 132B, 4720 Præstø | V1 |
| 390-20385 | Rosagervej 3, 4720 Præstø | V1/V2 |
| 390-20387 | Lindevej 17A, 4720 Præstø | V1 |
| 390-20388 | Næstvedvej 69, 4720 Præstø | V1 |
| 390-20393 | Strandvejen 1A, 4720 Præstø | V1 |
| 390-20397 | Torvet 2, 4720 Præstø | V1 |
| 390-20398 | Ny Esbjergvej 2, 4720 Præstø | V1 |
| 390-20413 | Hastrupvej 15, 4720 Præstø | V1 |
| 390-20415 | Næstvedvej 50, 4720 Præstø | V1 |
| 390-20424 | Jungshovedvej 51, 4720 Præstø | V1 |
| 390-20425 | Rådhusstræde 6, 4720 Præstø | V1 |
| 390-20435 | Bøged Strandvej 11, 4720 Præstø | V1 |
| 390-20444 | Ådalsvej 6, 4720 Præstø | V1 |
| 390-20447 | Adelgade 10, 4720 Præstø | V2 |
| 390-20448 | Mønvej 112, 4720 Præstø | V1 |
| 390-20449 | Lundegårdsvej 18, 4720 Præstø | V1 |
| 390-20451 | Egelyvej 11A, 4720 Præstø | V1 |
| 390-20452 | Gl Rosagervej 4, 4720 Præstø | V1/V2 |
| 390-20453 | Havnevej 6A, 4720 Præstø | V1 |
| 390-20454 | Industrivej 2, 4720 Præstø | V1 |
| 390-20455 | Ny Esbjergvej 12, 4720 Præstø | V1 |
| 390-20456 | Næstvedvej 32, 4720 Præstø | V1 |
| 390-20459 | Værkstedsvej 14, 4720 Præstø | V1 |
| 390-20461 | Værkstedsvej 12, 4720 Præstø | V1 |
| 390-20468 | Rosagervej 1, 4720 Præstø | V2 |
| 390-20470 | Christinelundsvej 36, 4720 Præstø | V2 |
| 390-20472 | Neblevej 0, 4720 Præstø | V2 |
| 390-20474 | Bøged Strandvej 2B, 4720 Præstø | V1/V2 |
| 390-20477 | Mønvej 48B, 4720 Præstø | V1 |
| 390-20480 | Værkstedsvej 8, 4720 Præstø | V1 |
| 390-20506 | Krøjevej 9, 4760 Vordingborg | V2 |
| 390-20524 | Algade 11A, 4760 Vordingborg | V2 |
| 390-20529 | Langebæk Stationsvej 22, 4772 Langebæk | V1 |
| 390-20530 | Brovejen 0, 4760 Vordingborg | V2 |
| 390-20532 | Lundby Hovedgade 12A, 4750 Lundby | V2 |
| 390-20539 | Gammel Havevej 4, 4780 Stege | V1 |
| 390-20554 | Nyrådsporten 2-14, 18-20, 4760 Vordingborg | V1 |
| 390-20555 | Næstvedvej 42, 4760 Vordingborg | V1 |
| 390-20559 | Algade 22, 4760 Vordingborg | V1 |
| 390-20561 | Algade 133A, 4760 Vordingborg | V1 |
| 390-20568 | Københavnsvej 11, 4760 Vordingborg | V1/V2 |
| 390-20569 | Prins Jørgens Alle 1, 4760 Vordingborg | V1 |
| 390-20570 | Marienbergvej 3A, 4760 Vordingborg | V1 |
| 390-20571 | Næstvedvej 38, 4760 Vordingborg | V1 |
| 390-20579 | Valdemarsgade 80, 4760 Vordingborg | V1 |
| 390-20586 | Valdemarsgade 100, 4760 Vordingborg | V1 |
| 390-20588 | Algade 64A, 4760 Vordingborg | V1 |
| 390-20594 | Næstvedvej 6, 4760 Vordingborg | V1 |
| 390-20596 | Københavnsvej 5, 4760 Vordingborg | V1/V2 |
| 390-20598 | Valdemarsgade 57, 4760 Vordingborg | V1/V2 |
| 390-20600 | Kværnvej 1, 4760 Vordingborg | V1 |
| 390-20603 | Præstegårdsvej 6, 4760 Vordingborg | V1 |
| 390-20604 | Næstvedvej 70, 4760 Vordingborg | V1 |
| 390-20605 | Københavnsvej 314, 4760 Vordingborg | V1 |
| 390-20606 | Stubyvej 30, 4760 Vordingborg | V1 |
| 390-20607 | Præstegårdsvej 5, 4760 Vordingborg | V1 |
| 390-20609 | Spindevænget 1, 4750 Lundby | V1 |
| 390-20610 | Krondrevet 5, 4760 Vordingborg | V1 |
| 390-20612 | Aarsleffsgade 7, 4760 Vordingborg | V1 |
| 390-20618 | Stubyvej 15, 4760 Vordingborg | V1 |
| 390-20620 | Stokkedrevet 14, 4760 Vordingborg | V1 |
| 390-20621 | Sallerup Gade 5, 4750 Lundby | V1 |
| 390-20623 | Marienbergvej 111B, 4760 Vordingborg | V1 |
| 390-20626 | Bryggervangen 4, 4760 Vordingborg | V1 |
| 390-20627 | Krondrevet 2, 4760 Vordingborg | V1 |
| 390-20629 | Scaniavej 10, 4760 Vordingborg | V1 |
| 390-20630 | Solvang 10, 4760 Vordingborg | V1 |
| 390-20631 | Præstegårdsvej 4, 4760 Vordingborg | V1 |
| 390-20632 | Kværnvej 3, 4760 Vordingborg | V1 |
| 390-20633 | Københavnsvej 302, 4760 Vordingborg | V1 |
| 390-20634 | Prins Jørgens Alle 3, 4760 Vordingborg | V1 |
| 390-20637 | Langøvej 5, 4760 Vordingborg | V1 |
| 390-20638 | Langedvej 1B, 4760 Vordingborg | V1 |
| 390-20646 | Algade 9B, 4760 Vordingborg | V1 |
| 390-20647 | Haminavej 4, 4760 Vordingborg | V1/V2 |
| 390-20648 | Nyraad Hovedgade 62, 4760 Vordingborg | V2 |
| 390-20650 | Bryggervangen 1, 4760 Vordingborg | V1 |
| 390-20651 | Algade 59A, 4760 Vordingborg | V1 |
| 390-20653 | Stubyvej 16, 4760 Vordingborg | V1 |
| 390-20654 | Scaniavej 4, 4760 Vordingborg | V1 |
| 390-20656 | Vingevej 6, 4760 Vordingborg | V1 |
| 390-20667 | Svinøvej 134, 4750 Lundby | V1 |
| 390-20668 | Københavnsvej 347, 4760 Vordingborg | V1 |
| 390-20670 | Stubyvej 20A, 4760 Vordingborg | V1 |
| 390-20671 | Fragevej 39, 4760 Vordingborg | V1 |
| 390-20672 | Krondrevet 1A, 4760 Vordingborg | V1 |
| 390-20673 | Krøjevej 8, 4760 Vordingborg | V1 |
| 390-20674 | Lundby Hovedgade 43, 4750 Lundby | V1 |
| 390-20675 | Marienbergvej 115, 4760 Vordingborg | V1 |
| 390-20680 | Fabriksvej 4, 4760 Vordingborg | V1 |
| 390-20684 | Ørslevvej 129, 4760 Vordingborg | V1/V2 |
| 390-20687 | Grumløsevej 137, 4750 Lundby | V1 |
| 390-20688 | Københavnsvej 471, 4760 Vordingborg | V1 |
| 390-20694 | Ørslevvej 94A + 94B, 4760 Vordingborg | V1 |
| 390-20695 | Næstvedvej 341, 4750 Lundby | V1 |
| 390-20697 | Møllehatten 2, 4760 Vordingborg | V1 |
| 390-20707 | Industriparken 10, 4760 Vordingborg | V1/V2 |
| 390-20709 | Bogøvej 8, 4760 Vordingborg | V1 |
| 390-20711 | Trellemarksvej 6, 4760 Vordingborg | V1 |
| 390-20712 | Ugledigevej 95, 4760 Vordingborg | V1 |
| 390-20716 | Mønsvej 130, 4760 Vordingborg | V1 |
| 390-20718 | Nygaardsvej 18, 4760 Vordingborg | V1 |
| 390-20719 | Marienbergvej 85, 4760 Vordingborg | V1/V2 |
| 390-20721 | Elmealle 2, 4760 Vordingborg | V1 |
| 390-20725 | Langøvej 6, 4760 Vordingborg | V1 |
| 390-20726 | Præstegårdsvej 2, 4760 Vordingborg | V1 |
| 390-20727 | Lundby Hovedgade 32, 4750 Lundby | V1/V2 |
| 390-20737 | Banegårdspladsen 2, 4760 Vordingborg | V1 |
| 390-20738 | Trellemarksvej 8, 4760 Vordingborg | V1 |
| 390-20740 | Algade 37, 4760 Vordingborg | V1 |
| 390-20750 | Dalkærvej 3, 4760 Vordingborg | V1 |
| 390-20767 | Lundby Hovedgade 59, 4750 Lundby | V1 |
| 390-20769 | Nyvej 4, 4760 Vordingborg | V1 |
| 390-20770 | Tynestræde 24, 4750 Lundby | V1/V2 |
| 390-20778 | Marienbergvej 70, 4760 Vordingborg | V1/V2 |
| 390-20779 | Færgegaardsvej 8, 4760 Vordingborg | V1 |
| 390-20781 | Orebyvej 13, 4760 Vordingborg | V1 |
| 390-20785 | Fæbyvej 121, 4760 Vordingborg | V1 |
| 390-20787 | Kuskealleen 39, 4760 Vordingborg | V1 |
| 390-20790 | Efterskolevej 10, 4750 Lundby | V1 |
| 390-20791 | Torvestræde 5, 4760 Vordingborg | V1 |
| 390-20793 | Parkvej 20, 4760 Vordingborg | V1 |
| 390-20796 | Valdalsparken 1, 4760 Vordingborg | V1 |
| 390-20797 | Oxholmsvej 22-30, 4750 Lundby | V1 |
| 390-20798 | Havnevej 1, 4760 Vordingborg | V1 |
| 390-20802 | Absalonsgade 2, 4760 Vordingborg | V1 |
| 390-20807 | Sankelmarksvej 6, 4760 Vordingborg | V1 |
| 390-20810 | Sværdborgvej 1D, 4750 Lundby | V1 |
| 390-20812 | Kollegievej 1, 4760 Vordingborg | V1 |
| 390-20813 | Færgegaardsvej 15, 4760 Vordingborg | V1/V2 |
| 390-20815 | Nyraad Hovedgade 64, 4760 Vordingborg | V2 |
| 390-20820 | Bjerremarksgården 35, 4760 Vordingborg | V1 |
| 390-20824 | Sværdborgvej 66, 4750 Lundby | V2 |
| 390-20831 | Kværnvej 7, 4760 Vordingborg | V1/V2 |
| 390-20833 | Broværket 5, 4760 Vordingborg | V1/V2 |
| 390-20857 | Brovejen 18, 4760 Vordingborg | V1/V2 |
| 390-20858 | Dyssevej 10, 4760 Vordingborg | V1 |
| 390-20862 | Kuskevej 11, 4760 Vordingborg | V2 |
| 390-20865 | Kastaniegårdsvej , 4760 Vordingborg | V1 |
| 390-20877 | Kastaniegårdsvej 30, 4760 Vordingborg | V1 |
| 390-20883 | Spirevej 5, 4760 Vordingborg | V1 |
| 390-20884 | Vester Vråvej 5, 4760 Vordingborg | V1 |
| 390-20885 | Ellemosevej 24, 4720 Præstø | V2 |
| 390-20886 | Bakkevej 15, 4773 Stensved | V2 |
| 390-20890 | Ørslev Mose 13, 4760 Vordingborg | V1 |
| 390-20899 | Bryggervangen 8, 4760 Vordingborg | V1/V2 |
| 390-20905 | Klintevej 320, 4791 Borre | V2 |
| 390-20908 | Abrikosvej 16, 4760 Vordingborg | V1/V2 |
| 390-20912 | Præstø Overdrev 3, 4720 Præstø | V1 |
| 390-20915 | Ærtevænget 7, 4760 Vordingborg | V2 |
| 390-20916 | Hasbjergvej 84, 4750 Lundby | V1 |
| 390-20919 | Lindholm Ø 1, 4771 Kalvehave | V1/V2 |
| 390-20923 | Vejrbjørnen 1, 4760 Vordingborg | V2 |
| 390-20926 | Ørslevvej 108A, 4760 Vordingborg | V1 |
| 390-20927 | Svalevej 17, 4760 Vordingborg | V2 |
| 390-20929 | Vesterskovvej 8, 4772 Langebæk | V1 |
| 390-20937 | Rørkærvej 31, 4760 Vordingborg | V1 |
| 390-20940 | Næstvedvej 466, 4750 Lundby | V2 |
| 390-20941 | Mimersvej 9, 4792 Askeby | V2 |
| 390-20945 | Portnervej 5, 4780 Stege | V2 |
| 390-20946 | Enghaven 4, 4780 Stege | V2 |
| 390-20949 | Steffensvej 17, 4780 Stege | V1/V2 |
| 390-20950 | Grønsundvej 251A, 4780 Stege | V2 |
| 390-20959 | Vesterskovvej 9, 4793 Bogø By | V2 |
| 390-20964 | Vasen 2, 4780 Stege | V1 |
| 390-20971 | Smedestræde 17, 4793 Bogø By | V1 |
| 390-20976 | Ugledigevej 156, 4760 Vordingborg | V2 |
| 390-30001 | Elmevej 6, 4780 Stege | V1 |
| 390-30002 | Gammelsøvej 61, 4760 Vordingborg | V1 |
| 390-30003 | Stjernehjulet 4, 4760 Vordingborg | V1 |
| 390-30004 | Bakkedraget 2, 4793 Bogø By | V1 |
| 390-30008 | Lundbyvej 36, 4720 Præstø | V1 |
| 390-30009 | Ronesbanke 15, 4720 Præstø | V1 |
| 390-30011 | Ahornvej 1, 4780 Stege | V1 |
| 390-30012 | Orevej 29, 4760 Vordingborg | V1 |
| 390-30014 | Industrivej 7, 4720 Præstø | V1 |
| 390-30015 | Smedevej 18, 4735 Mern | V1 |
| 390-30018 | Løkkesholmsvej 19, 4750 Lundby | V1 |
| 390-30021 | Søndre Landevej 44, 4791 Borre | V2 |
| 390-30022 | Ålebæk Strandvej 8, 4791 Borre | V2 |
| 390-30027 | Løkkesholmsvej 3, 4750 Lundby | V2 |
| 390-30031 | Sønderbyvej 27-29, 4791 Borre | V2 |
| 390-30034 | Farøvej 5, 4793 Bogø By | V2 |
| 390-30047 | Præstegårdsvej 20, 4760 Vordingborg | V2 |
| 390-30048 | Granvej 26B, 4760 Vordingborg | V2 |
| 390-30052 | Søndersti 8, 4780 Stege | V1 |
| 390-30053 | Kobbelvej 52, 4780 Stege | V1/V2 |
| 390-30064 | Algade 36, 4760 Vordingborg | V1 |
| 390-30067 | Fanefjordgade 154, 4792 Askeby | V1/V2 |
| 390-30068 | Klintevej 26, 4780 Stege | V1 |
| 390-30069 | Kobbelvej 30, 4780 Stege | V1 |
| 390-30075 | Svenskestræde 9, 4791 Borre | V1/V2 |
| 390-30077 | Æbelnæsvej 12B, 4780 Stege | V1 |
| 390-30084 | Ny Pilevej 10, 4771 Kalvehave | V2 |
| 390-30085 | Stavreby Strandvej 9, 4720 Præstø | V1 |
| 390-30094 | Østermarkgade 1, 4780 Stege | V2 |
| 390-30096 | Østermarkgade 17, 4780 Stege | V2 |
| 390-30099 | Æbelnæsvej 22, 4780 Stege | V2 |
| 390-30100 | Bygaden 66, 4750 Lundby | V2 |
| 390-30108 | Næsbyvej 44, 4760 Vordingborg | V2 |
| 390-30109 | Tværvej 2, 4720 Præstø | V2 |
| 390-30115 | Bøgebjergvej 14, 4720 Præstø | V2 |
| 390-30116 | Nyvej 7, 4760 Vordingborg | V2 |
| 390-30118 | Bøgebjergvej 14, 4720 Præstø | V2 |
| 390-30127 | Søndre Landevej 13, 4780 Stege | V2 |
| 390-30130 | Strandvejen 14, 4720 Præstø | V1/V2 |
| 390-30131 | Trellemarksvej 9, 4760 Vordingborg | V1 |
| 390-30135 | Søndersognsvej 152, 4780 Stege | V2 |
| 390-30139 | Søndre Landevej 102, 4791 Borre | V2 |
| 390-30140 | Ore Vejareal , 4760 Vordingborg | V2 |
| 390-30145 | Langagervej 8, 4760 Vordingborg | V2 |
| 390-30146 | Skovhuse Gade 34, 4772 Langebæk | V2 |
| 390-30159 | Dybsbrostræde 1, 4780 Stege | V1/V2 |
| 390-30161 | Købmagergade 16, 4760 Vordingborg | V2 |
| 390-30170 | Roneklintvej 42, 4720 Præstø | V2 |
| 390-30174 | Præstetoften 3, 4735 Mern | V2 |
| 390-30175 | Spånbjergvej 1, 4792 Askeby | V2 |
Tjek en bestemt ejendom: søg på adresse eller matrikelnummer — lokalplan, kommuneplanramme, jordforurening, fredning og naturbeskyttelse i ét opslag.